Deckmaster System HFS ID: Technical Overview
Deckmaster System HFS ID is a cutting-edge, cold-applied flooring solution designed specifically for car parks. Combining durability and advanced resistance to chemicals, and high abrasion, this system excels in high traffic environments such as Multi Storey and basement car parks.
With its seamless, self priming, single coat application process, Deckmaster HFS ID provides a functional and visually appealing finish that prioritises safety and efficiency. This flooring system offers high slip resistance and a quick return to service, making it an ideal choice for spaces requiring robust performance under constant vehicular and pedestrian traffic.
System Suitability Guide for Car Park and Decking Applications
System | Suitable Areas |
Deckmaster System HFS ID | Car Park Decks, Basement Car Parks, Garages, Workshops, Warehouses |
![]() |
Key Features and Benefits
Feature | Details |
Anti-Slip | Customisable to meet safety standards for different applications. |
Impact Resistant | High resistance to mechanical impacts, reducing wear over time. |
Durability | High resistance to mechanical impacts, reducing wear over time. |
Chemical Resistance | Withstands exposure to oils, fuels, and cleaning agents. |
Low Odour Application | Minimises disruptions during installation, allowing continued operations. |
Warranty | 12-year warranty for peace of mind. |
Technical Support | Comprehensive assistance throughout the installation process. |
Ideal Applications for Deckmaster System HFS ID
Application | Examples |
New Builds | Multi Storey car parks. |
Refurbishments | Perfect for upgrading existing structures. |
Internal Car Park Decks | Durable, safe, and attractive flooring for internal car parks. |
Basement Car Parks | Resistant to moisture and chemical exposure in basement locations. |
Internal Ramps | Seamless finish to handle traffic and machinery impacts. |
Suitable Substrates
Substrate Material | Notes |
Concrete | Subject to suitable mechanical preparation. |
Screeds | Suitable for polymer-modified sand/cement screeds. |
Asphalt | Not Suitable for Asphalt |
Steel | Subject to suitable mechanical preparation and assessment. |
Certain Plastics | Needs prior compatibility assessment before application. |
Timber | Compatibility assessment necessary prior to application. |
Technical Specifications
Specification | Performance |
Slip Resistance | TRL PTV >55 (wet), Class 3 (EN 13036-4). |
Chemical Resistance | Excellent protection against oils, solvents, and detergents. |
Abrasion Resistance | Resilient against wear and tear under heavy foot and vehicle traffic. |
Impact Resistance | Able to withstand impact from vehicles, machinery, and equipment. |
Accreditations and Certifications
ISO 2812:1995: Verifies chemical resistance to harsh substances.
ISO14001: Environmental management systems
ISO 9001: Quality Management
Performance Highlights
Category | Result | Standard |
Chemical Resistance | Resistant to solvents, oils, cleaning agents | ISO 2812:1995 |
Abrasion Resistance | Excellent under mechanical wear | EN 5470 |
Slip Resistance (Wet) | RL PTV >55 | EN 13036-4 |
Advantages of Deckmaster System HFS ID
Versatile Design: Ideal for a variety of internal and external applications
Durable & Low Maintenance: Performs in high-wear conditions and offers an easy-to-clean finish.
Customisable Aesthetics: Available in multiple colours to match branding or aesthetic requirements.
Transform Your Car Parks with Deckmaster System HFS ID
Ready to explore the durability and versatility of Deckmaster System HFS ID? Contact us for a free on-site survey.